PLAN YOUR EVENT
ROOM RATES (BETWEEN 8AM AND 11:59 PM)
EVENT SPACE | FULL DAY RATE (12 HOURS) | HALF DAY RATE (6 HOURS) | RATE PER ADDITIONAL HOUR |
---|---|---|---|
THE GREAT HALL | $2900 | N/A | 10%/hr |
COMMUNITY ATRIUM | $750 | $565 | 10%/hr |
MARKET SIDE ROOM | $650/$750 | $490/$565 | 10%/hr |
MARKET VIEW ROOM | $800 | $600 | 10%/hr |
GYM FOR SPORTS | N/A | N/A | $100 |
ROOM SETUP OPTIONS
CLASSROOM
CONFERENCE TABLE
THEATRE
ROUND TABLES
SQUARE
U-SHAPE
8′ X 10′ BOOTHS
10′ X 10′ BOOTHS