PLAN YOUR EVENT
ROOM RATES (BETWEEN 8AM AND 11:59 PM)
EVENT SPACE | FULL DAY RATE (12 HOURS) | HALF DAY RATE (6 HOURS) | RATE PER ADDITIONAL HOUR |
---|---|---|---|
THE GREAT HALL | $2900 | N/A | $100 |
COMMUNITY ATRIUM | $750 | $565 | $65 |
MARKET SIDE ROOM | $650 | $490 | $65 |
MARKET VIEW ROOM | $800 | $600 | $65 |
GYM FOR SPORTS | N/A | N/A | $100 |
ROOM SETUP OPTIONS
CLASSROOM
CONFERENCE TABLE
THEATRE
ROUND TABLES
SQUARE
U-SHAPE
8′ X 10′ BOOTHS
10′ X 10′ BOOTHS